Corporate Profile
Marine Bio Co., Ltd. | |
Founded (as Someya Co.) | June, 1963 |
Established (as Nissho Co., Ltd.) | April, 1975 |
Capital Stock | JPY 77.5 million |
President | Hiroshi Someya |
Authorized Business Activities | Development of marine resources; manufacture and sale of water purification and filtration agents; manufacture and sale of water purification equipment; design and construction of water treatment facilities; manufacture and sale of industrial agents; manufacture and sale of soil improvement agents; manufacture and sale of air purification agents; manufacture and sale of foods and food raw materials; manufacture and sale of cosmetics and cosmetics raw materials; manufacture and sale of pharmaceuticals, nutritional supplements, and raw materials for the same; import and export activities related to all of the preceding; subsidiary activities related to all of the preceding. |
URL | https://www.marine-bio.co.jp |
Banks | Mizuho Bank, Shoko Chukin Bank, MUFG Bank, Ltd., Hachiju-ni Bank |
Fiscal Year | End of February |
Certifications |
Food Additive Raw Material Manufacturing Cosmetics Raw Material Manufacturing GMP (Authorization Body: Japan Health and Nutrition Food Association) FSSC22000 (Certification Body: Perry Johnson Registrars) [Certification scope: Okinawa Office – Manufacture of Food Grade Calcium Carbonates (Sango Coral-Derived Calcium Powders), Nagano Office – Manufacture of Food Grade Calcium Carbonates (Sango Coral-Derived Mineral Powders/Calcium Powders)] |
Member Organizations | Japan Health and Nutrition Food Association / Japan Food Additives Association / Japan Water Purifier Association / Tokyo Chamber of Commerce and Industry / Naha Chamber of Commerce and Industry / Okinawa Industrial Federation / Okinawa Health Industry Council / World Wide Fund for Nature Japan (WWF) / Japanese Coral Reef Society |
Headquarters
Address | 2-7 Kandatacho, Chiyodaku Tokyo 101-0046 Japan MAP |
---|---|
TEL | 03-3252-6351 |
FAX | 03-3252-6355 |
Nagano Office/Factory
Address | 160-352 Tagiri, Iigima-machi Kamiinagun, Nagano 399-3701 Japan MAP |
---|---|
Certifications |
GMP FSSC22000 |
Okinawa Office/Factory
Address | 3-21 Kaiho-cho, Okinawa City Okinawa 904-2162 Japan MAP |
---|---|
Certifications |
GMP FSSC22000 |
Corporate History
June, 1963 | The company’s predecessor, Someya Co., developed the material, coral sand (natural coral grains), and used it in developing the water-purifying agent, “Somelite”. |
---|---|
April, 1975 | Established Nissho Co., Ltd., in Toshima-ku, Tokyo; opened a factory (with a manufacturing division and a test and research division) in Itabashi-ku, Tokyo; and began selling, “Somelite” in earnest. |
April, 1984 | Moved the head office to Konya-cho, Kanda Chiyoda-ku, Tokyo. |
June, 1984 | United States patent obtained for the water-purifying agent, “Somelite”. |
December, 1984 | Established the Import/Export Division as an independent company, Nissho International Co., Ltd. |
February, 1987 | Coral sand (uncalcinated coral calcium) approved as a food additive by the Ministry of Health Labour and Welfare Japan. |
August, 1987 | Uncalcinated coral calcium approved by the Japan Health Food Associaiton as meeting its standards for foodstuffs containing calcium. |
February, 1990 | Established the Komagane facility in Komagane city in the Nagano prefecture. |
June, 1990 | Japanese patent is obtained for the water-purifying agent, “Somelite”. |
April, 1992 | Company name changed from Nissho Co., Ltd. to Marine Bio Co., Ltd. |
July, 1993 | The company’s capital stock was increased to 20 million yen. |
September, 1993 | At the invitation of the Okinawa Prefectural Government, the company established and began operating its Okinawa Facility in the Nakagusuku Industrial Park in Okinawa City. |
October, 1995 | Moved the head office to Kita-Norimono-cho, Kanda Chiyoda-ku, Tokyo. |
August, 1997 | The company’s capital stock was increased to 40 million. |
March, 1998 | The company’s capital stock was increased to 60 million. |
April, 1998 | The company’s capital stock was increased to 67.5 million. |
November, 1998 | Moved the Komagane facility to iijima-cho, kamiina-gun, Nagano Prefecture and began operating it as Nagano-facility. |
May, 2001 | Company name of Nissho International Co., Ltd. was changed to Marine Bio Internatinal. Hideo Someya took the office as president. |
September, 2001 | In addition to coral water-purifying agents, we deal with products ranging from food materials to cosmetics. |
September, 2003 | The company’s capital stock was increased to 77.5 million. |
January, 2004 | Hiroshi Someya took the office as president. |
March, 2010 | Moved the head office to Kandata-cho Chiyoda-ku, Tokyo. |
July 2015 | Halal certified. (no renewal as of 2022) |
June 2019 | FDA FSMA attested. |
March 2021 | FSSC22000 certified. |
Science Laboratory
Research and Development
Ideals of our founder, Nubuo Someya, live on among researchers at the Marine Bioscience Laboratory. We are dedicated to develop functional new food supplement materials which could improve the quality of life for people around the world.
Fields of Research
Nutrigenomics, Food Science, Hearing Science, Aging
Research Projects
RESEARCH PROJECT | COLLABORATORS |
---|---|
Synthesis of trace mineral compounds | University of Ryuku |
Gene expression profile of prebycusis | University of Tokyo University of Wisconsin, Madison |
Effect of coral calcium on aging | Life Gene Technologies, Inc. |
Identification of antioxidants from fruits | University of Tohoku |
Coral-related Articles